|
The Complete List of Herradura/Los Suenos Fishing Charters - Jan 10, 2009 This is a reference guide to fishing charters in Playa Herradura and Los Suenos Marina. There may be some other boats available for charters but i've never met them or been told about them. If you have a boat and would like to be listed send Cuervo Sportfishing a message with the specifics for your charter and we will add it to the list. The prices listed are subject to change at any time. If your boat is listed with the wrong price - Send us an Email. Boats are bought, sold, sunken and down for repair at times so there is never any guarantee that a specific charter boat will be operating or even floating at any given time. We try to keep the listing as current as possible and depend on your comments and information to do it. Thank you for your help. We book charters on the Cuervo (when it's in the water) and we also work with the boats that are shaded in the list below. If you would like to charter a boat listed here but not listed on our charter page - Send us an Email and we'll do our best to help but some boats are exclusively marketed. NOTE - all shaded boats are listed in DETAIL on our charter page. | ||||
| BOAT NAME | MODEL | HALF DAY RATE | FULL DAY RATE | ANGLERS |
| Cacharodon | 64' 1999 Mikelson | $2,450 | $2,925 | 10 |
| Lady Anne | 61' 1999 Buddy Davis | n/a | n/a | 8 |
| Desperado | 60' Bertram | n/a | $3,200 | 10 |
| Nomad | 55' Hatteras | $2,000 | $2,850 | 8 |
| G-Rod | 50' Hatteras | $1,650 | $1,875 | 6 |
| Off The Hook | 50' 1999 Mikelson | n/a | $1,675 | 8 |
| Marlin Mujer | 48' custom luxury sportfisher | REPAIR | REPAIR | 8 |
| Resourceful | 44' Striker sportfisher | n/a | n/a | 6 |
| Spanish Fly | 42' 2004 Maverick custom | $1250 (inshore only) | $1,750 | 6 |
| The Bite | 42' 2005 Maverick custom | $1300 (inshore only) | $1,750 | 6 |
| Super Fly | 42' 2006 Maverick custom | $1250 (inshore only) | $1,750 | 6 |
| Dragin Fly | 42' 2007 Maverick custom | $1250 (inshore only) | $1,700 | 6 |
| Paradise | 41' Hatteras | n/a | n/a | 7 |
| Hot Reels | 40' Luhrs | n/a | $1,500 | 6 |
| El Jefe | 40' 2001 Island express | $1,250 | $1,650 | 6 |
| Barbarosa | 38' Topaz sportfisher | $1,150 | $1,450 | 5 |
| Estrella de Mar | 38' Defender custom | $1,000 | $1,250 | 6 |
| Macushla | 38' 2005 D&A Custom | $1,300 | $1,500 | 5 |
| Tres Amigos | 38' 2005 D&A Custom | $1,300 | $1,500 | 5 |
| Cazador | 37' 1987 Merritt sportfisher | n/a | n/a | 5 |
| Clean Sweep | 36' 2005 Jersey Cape | $1,250 | $1,450 | 5 |
| Dream I | 36' Luhrs open sportfisher | $1,250 | $1,450 | 6 |
| Hoo’s Your Daddy | 36’ Topaz sportfisher | $1,200 | $1,500 | 5 |
| Bethina | 36' Glasstech | n/a | $1,450 | 5 |
| Good Day Too | 36' 2002 Hatteras | $1,200 | $1,400 | 6 |
| Barnacle II | 35' Ocean sportfisher | n/a | $1,450 | 5 |
| Sailfish | 35' Bertram | $1,150 | $1,400 | 5 |
| Noble Lady | 35' Ocean sportfisher | $1,100 | $1,450 | 5 |
| Sweet Dreams | 35' 2004 Cabo express | $1,300 | $1,500 | 5 |
| Dream Raiser | 35' 2004 Cabo express | $1,300 | $1,500 | 5 |
| Dream Maker | 35' 2004 Cabo express | $1,300 | $1,500 | 5 |
| Reel Passion | 35' Phoenix | n/a | n/a | 5 |
| R&J | 33' Proline Express 4 pax | $1,050 | $1,395 | 4 |
| Grand Slam | 32' 1989 Topaz express | n/a | $1,450 | 5 |
| Dream II | 32' Luhrs sportfisher | $1,080 | $1,280 | 4 |
| Dream Catcher | 32' 1999 Albemarle express | $1,080 | $1,280 | 4 |
| Miss Behavin | 32' Irvin Forbes express | $950 | $1,200 | 4 |
| Seaquester | 32' 1986 Topaz express | REPAIR | REPAIR | 4 |
| Bob Cat | 32' Blackfin sportfisher | $850 | $1,100 | 4 |
| Top Gun | 31' DCN Gamefisher | n/a | $1,150 | 4 |
| Fandango | 31’ 1987 Palm Beach sportfisher | $700 | $950 | 4 |
| Mi Bruja | 30' Luhrs express sportfisher | REPAIR | REPAIR | 4 |
| Chantal | 29' Phoenix convertible | $690 | $930 | 4 |
| Hoo’s Up | 29’ custom express | FOR SALE | FOR SALE | 4 |
| Fish Whistle | 28' Carolina Classic | $850 | $1,050 | 4 |
| Golden Rod | 28' Bertram | $750 | $975 | 4 |
| Sons of Blarney | 28' Apex center console | REPAIR | REPAIR | 4 |
| Cuervo | 28' custom center console | REPAIR | REPAIR | 4 |
| J-Barrilete | 28' custom center console | $500 | $750 | 3 |
| Terry Lee | 28' 1991 Boston Whaler | $600 | $800 | 3 |
| Aquaholic * | 27' Trophy cuddy walkaround | $500 | $700 | 4 |
| Predator | 26' Shamrock express | $700 | $900 | 4 |
| Caballo del Mar * | 26' Apex center console | $450 | $700 | 3 |
| Gavy 5 | 26' center console | $650 | $750 | 3 |
| Scorpion | 25' custom | $475 | $650 | 3 |
| T-Barracuda * | 25' Panga | $350 | $500 | 3 |
| Waverider * | 17' Boston Whaler Montauk | $350 | $500 | 3 |
|
* These boats operate from Herradura Bay - water taxis pick clients up on the beach. 1000 colone tip the standard.
| ||||